Kids Sizing Chart for Ankara Clothing.
Understanding the correct sizing for children's clothing is crucial for ensuring comfort and proper fit. The following sizing chart is designed to assist parents and guardians in selecting the appropriate size for Ankara clothing, specifically tailored for children ranging from newborn to 7T. This chart is based on standard measurements and is intended to provide a reliable reference for making informed purchasing decisions.
Size | Age Range | Height (inches) | Weight (lbs.) | Chest (inches) | Waist (inches) |
---|---|---|---|---|---|
Newborn | 0-3 months | 18-24 | 5-12 | 14-16 | 14-16 |
3M | 3-6 months | 24-26 | 12-16 | 16-18 | 16-18 |
6M | 6-9 months | 26-28 | 16-20 | 18-20 | 18-20 |
12M | 9-12 months | 28-30 | 20-24 | 20-22 | 20-22 |
18M | 12-18 months | 30-32 | 24-28 | 22-24 | 22-24 |
2T | 18-24 months | 32-34 | 28-30 | 24-26 | 22-24 |
3T | 2-3 years | 34-36 | 30-34 | 26-28 | 24-26 |
4T | 3-4 years | 36-38 | 34-38 | 28-30 | 26-28 |
5T | 4-5 years | 38-40 | 38-42 | 30-32 | 28-30 |
6T | 5-6 years | 40-42 | 42-46 | 32-34 | 30-32 |
7T | 6-7 years | 42-44 | 46-50 | 34-36 | 32-34 |
To ensure the best fit, it is recommended to measure your child's height and weight accurately and compare these measurements with the sizing chart provided. Keep in mind that children's sizes can vary by brand and style, so it is advisable to refer to this chart as a guideline rather than an absolute standard. If your child falls between sizes, it is generally recommended to select the larger size for added comfort and growth potential.
You are also welcome to contact me for more accurate size choice.